Upper Pohatcong vs Jersey City
| Upper Pohatcong | Jersey City | |
|---|---|---|
| Population | 1,773 | 287,899 |
| Median Household Income | $103,444 | $97,710 |
| Median Home Value | $280,300 | $566,900 |
| Median Gross Rent | $1,606/mo | $2,007/mo |
| Homeownership Rate | 91.9% | 27.9% |
| Unemployment Rate | 1.6% | 5.5% |
| Bachelor's Degree or Higher | 18.8% | 54.8% |
| Median Age | 38.8 | 34.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.