Upper Pohatcong vs Trenton
| Upper Pohatcong | Trenton | |
|---|---|---|
| Population | 1,773 | 90,055 |
| Median Household Income | $103,444 | $52,537 |
| Median Home Value | $280,300 | $160,700 |
| Median Gross Rent | $1,606/mo | $1,294/mo |
| Homeownership Rate | 91.9% | 37.9% |
| Unemployment Rate | 1.6% | 10.1% |
| Bachelor's Degree or Higher | 18.8% | 16.2% |
| Median Age | 38.8 | 34.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.