Upton vs Brockton
| Upton | Brockton | |
|---|---|---|
| Population | 2,596 | 104,713 |
| Median Household Income | $110,900 | $80,115 |
| Median Home Value | $476,300 | $437,500 |
| Median Gross Rent | $939/mo | $1,641/mo |
| Homeownership Rate | 69.5% | 57.4% |
| Unemployment Rate | 6.0% | 8.6% |
| Bachelor's Degree or Higher | 39.3% | 22.3% |
| Median Age | 43.3 | 36.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.