Urban Honolulu vs Kailua CDP (Honolulu County)
| Urban Honolulu | Kailua CDP (Honolulu County) | |
|---|---|---|
| Population | 348,547 | 40,323 |
| Median Household Income | $86,504 | $148,582 |
| Median Home Value | $843,400 | $1,353,700 |
| Median Gross Rent | $1,823/mo | $3,093/mo |
| Homeownership Rate | 48.9% | 72.3% |
| Unemployment Rate | 4.6% | 3.5% |
| Bachelor's Degree or Higher | 41.5% | 55.5% |
| Median Age | 43.0 | 42.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.