Urban Honolulu vs Pearl City
| Urban Honolulu | Pearl City | |
|---|---|---|
| Population | 348,547 | 46,812 |
| Median Household Income | $86,504 | $118,112 |
| Median Home Value | $843,400 | $901,500 |
| Median Gross Rent | $1,823/mo | $2,316/mo |
| Homeownership Rate | 48.9% | 71.5% |
| Unemployment Rate | 4.6% | 2.6% |
| Bachelor's Degree or Higher | 41.5% | 39.0% |
| Median Age | 43.0 | 45.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.