Urbana vs Ankeny
| Urbana | Ankeny | |
|---|---|---|
| Population | 1,565 | 68,392 |
| Median Household Income | $115,655 | $108,198 |
| Median Home Value | $228,900 | $331,000 |
| Median Gross Rent | $860/mo | $1,319/mo |
| Homeownership Rate | 88.2% | 71.3% |
| Unemployment Rate | 1.9% | 1.9% |
| Bachelor's Degree or Higher | 29.1% | 52.1% |
| Median Age | 32.8 | 33.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.