Urbana vs Glen Burnie
| Urbana | Glen Burnie | |
|---|---|---|
| Population | 13,373 | 71,427 |
| Median Household Income | $182,500 | $88,280 |
| Median Home Value | $640,100 | $348,900 |
| Median Gross Rent | $2,649/mo | $1,648/mo |
| Homeownership Rate | 80.3% | 64.1% |
| Unemployment Rate | 3.6% | 4.6% |
| Bachelor's Degree or Higher | 66.0% | 27.4% |
| Median Age | 38.1 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.