Urbana vs Waldorf
| Urbana | Waldorf | |
|---|---|---|
| Population | 13,373 | 81,077 |
| Median Household Income | $182,500 | $116,089 |
| Median Home Value | $640,100 | $407,600 |
| Median Gross Rent | $2,649/mo | $1,995/mo |
| Homeownership Rate | 80.3% | 74.9% |
| Unemployment Rate | 3.6% | 5.8% |
| Bachelor's Degree or Higher | 66.0% | 34.7% |
| Median Age | 38.1 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.