Utica vs Omaha
| Utica | Omaha | |
|---|---|---|
| Population | 1,117 | 489,201 |
| Median Household Income | $88,304 | $73,201 |
| Median Home Value | $188,700 | $245,500 |
| Median Gross Rent | $967/mo | $1,187/mo |
| Homeownership Rate | 68.6% | 57.4% |
| Unemployment Rate | 1.4% | 4.2% |
| Bachelor's Degree or Higher | 23.3% | 40.1% |
| Median Age | 32.8 | 35.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.