Utica vs Rock Hill
| Utica | Rock Hill | |
|---|---|---|
| Population | 1,654 | 74,170 |
| Median Household Income | $55,179 | $68,771 |
| Median Home Value | $145,400 | $295,100 |
| Median Gross Rent | $1,073/mo | $1,341/mo |
| Homeownership Rate | 52.4% | 54.2% |
| Unemployment Rate | 12.2% | 5.7% |
| Bachelor's Degree or Higher | 10.7% | 35.1% |
| Median Age | 35.6 | 35.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.