Valley Falls vs Woonsocket
| Valley Falls | Woonsocket | |
|---|---|---|
| Population | 12,072 | 43,029 |
| Median Household Income | $92,901 | $61,059 |
| Median Home Value | $375,200 | $311,000 |
| Median Gross Rent | $1,362/mo | $1,161/mo |
| Homeownership Rate | 67.8% | 37.2% |
| Unemployment Rate | 3.4% | 6.8% |
| Bachelor's Degree or Higher | 29.1% | 19.8% |
| Median Age | 41.7 | 35.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.