Valley Stream vs New York
| Valley Stream | New York | |
|---|---|---|
| Population | 40,288 | 8,622,467 |
| Median Household Income | $133,190 | $80,483 |
| Median Home Value | $616,100 | $777,600 |
| Median Gross Rent | $2,124/mo | $1,821/mo |
| Homeownership Rate | 78.7% | 32.8% |
| Unemployment Rate | 2.8% | 8.0% |
| Bachelor's Degree or Higher | 39.7% | 41.6% |
| Median Age | 40.9 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.