Vandalia vs Naperville
| Vandalia | Naperville | |
|---|---|---|
| Population | 6,058 | 149,089 |
| Median Household Income | $45,469 | $155,105 |
| Median Home Value | $98,500 | $540,200 |
| Median Gross Rent | $778/mo | $1,885/mo |
| Homeownership Rate | 66.5% | 74.8% |
| Unemployment Rate | 6.0% | 4.5% |
| Bachelor's Degree or Higher | 14.0% | 72.5% |
| Median Age | 43.9 | 40.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.