Vandercook Lake vs Dearborn
| Vandercook Lake | Dearborn | |
|---|---|---|
| Population | 4,635 | 108,414 |
| Median Household Income | $59,262 | $65,324 |
| Median Home Value | $136,600 | $218,800 |
| Median Gross Rent | $1,141/mo | $1,327/mo |
| Homeownership Rate | 92.8% | 68.4% |
| Unemployment Rate | 4.4% | 6.6% |
| Bachelor's Degree or Higher | 18.7% | 34.6% |
| Median Age | 42.4 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.