Vázquez comunidad vs Carolina zona urbana
| Vázquez comunidad | Carolina zona urbana | |
|---|---|---|
| Population | 1,692 | 139,201 |
| Median Household Income | $20,136 | $37,726 |
| Median Home Value | $84,600 | $158,400 |
| Median Gross Rent | $417/mo | $677/mo |
| Homeownership Rate | 85.1% | 67.3% |
| Unemployment Rate | 22.9% | 10.3% |
| Bachelor's Degree or Higher | 21.5% | 37.0% |
| Median Age | 44.4 | 45.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.