Veazie vs South Portland
| Veazie | South Portland | |
|---|---|---|
| Population | 1,869 | 26,656 |
| Median Household Income | $78,229 | $86,838 |
| Median Home Value | $293,100 | $441,200 |
| Median Gross Rent | $1,095/mo | $1,812/mo |
| Homeownership Rate | 72.1% | 58.1% |
| Unemployment Rate | 4.0% | 2.6% |
| Bachelor's Degree or Higher | 46.9% | 51.7% |
| Median Age | 46.7 | 40.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.