Vega Alta zona urbana vs Bayamón zona urbana
| Vega Alta zona urbana | Bayamón zona urbana | |
|---|---|---|
| Population | 9,179 | 168,698 |
| Median Household Income | $25,197 | $31,750 |
| Median Home Value | $123,900 | $149,900 |
| Median Gross Rent | $666/mo | $706/mo |
| Homeownership Rate | 63.8% | 69.4% |
| Unemployment Rate | 18.2% | 7.4% |
| Bachelor's Degree or Higher | 26.3% | 33.7% |
| Median Age | 46.8 | 44.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.