Vega Alta zona urbana vs Caguas zona urbana
| Vega Alta zona urbana | Caguas zona urbana | |
|---|---|---|
| Population | 9,179 | 73,713 |
| Median Household Income | $25,197 | $27,054 |
| Median Home Value | $123,900 | $137,400 |
| Median Gross Rent | $666/mo | $644/mo |
| Homeownership Rate | 63.8% | 59.5% |
| Unemployment Rate | 18.2% | 8.8% |
| Bachelor's Degree or Higher | 26.3% | 32.5% |
| Median Age | 46.8 | 44.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.