Vega Alta zona urbana vs Carolina zona urbana
| Vega Alta zona urbana | Carolina zona urbana | |
|---|---|---|
| Population | 9,179 | 139,201 |
| Median Household Income | $25,197 | $37,726 |
| Median Home Value | $123,900 | $158,400 |
| Median Gross Rent | $666/mo | $677/mo |
| Homeownership Rate | 63.8% | 67.3% |
| Unemployment Rate | 18.2% | 10.3% |
| Bachelor's Degree or Higher | 26.3% | 37.0% |
| Median Age | 46.8 | 45.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.