Vega Alta zona urbana vs Guaynabo zona urbana
| Vega Alta zona urbana | Guaynabo zona urbana | |
|---|---|---|
| Population | 9,179 | 70,167 |
| Median Household Income | $25,197 | $57,272 |
| Median Home Value | $123,900 | $246,200 |
| Median Gross Rent | $666/mo | $1,004/mo |
| Homeownership Rate | 63.8% | 72.2% |
| Unemployment Rate | 18.2% | 6.1% |
| Bachelor's Degree or Higher | 26.3% | 57.2% |
| Median Age | 46.8 | 45.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.