Veneta vs Bend
| Veneta | Bend | |
|---|---|---|
| Population | 5,177 | 99,442 |
| Median Household Income | $66,890 | $96,394 |
| Median Home Value | $385,200 | $718,400 |
| Median Gross Rent | $1,590/mo | $1,883/mo |
| Homeownership Rate | 73.6% | 61.7% |
| Unemployment Rate | 2.1% | 3.7% |
| Bachelor's Degree or Higher | 19.3% | 52.9% |
| Median Age | 41.0 | 40.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.