Verona vs Bethlehem
| Verona | Bethlehem | |
|---|---|---|
| Population | 2,629 | 76,555 |
| Median Household Income | $48,733 | $68,879 |
| Median Home Value | $145,200 | $260,400 |
| Median Gross Rent | $919/mo | $1,382/mo |
| Homeownership Rate | 45.6% | 49.9% |
| Unemployment Rate | 8.2% | 6.6% |
| Bachelor's Degree or Higher | 21.6% | 36.0% |
| Median Age | 42.1 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.