Vian vs Midwest City
| Vian | Midwest City | |
|---|---|---|
| Population | 1,371 | 58,124 |
| Median Household Income | $41,250 | $57,520 |
| Median Home Value | $115,600 | $164,500 |
| Median Gross Rent | $758/mo | $1,091/mo |
| Homeownership Rate | 47.4% | 58.1% |
| Unemployment Rate | 9.2% | 7.0% |
| Bachelor's Degree or Higher | 10.0% | 23.8% |
| Median Age | 32.5 | 36.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.