Victory Gardens vs Paterson
| Victory Gardens | Paterson | |
|---|---|---|
| Population | 1,761 | 157,864 |
| Median Household Income | $62,550 | $55,997 |
| Median Home Value | $250,600 | $360,100 |
| Median Gross Rent | $1,518/mo | $1,548/mo |
| Homeownership Rate | 32.9% | 26.9% |
| Unemployment Rate | 6.7% | 10.7% |
| Bachelor's Degree or Higher | 14.6% | 11.8% |
| Median Age | 42.0 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.