Villalba zona urbana vs Bayamón zona urbana
| Villalba zona urbana | Bayamón zona urbana | |
|---|---|---|
| Population | 2,751 | 168,698 |
| Median Household Income | $20,882 | $31,750 |
| Median Home Value | $107,400 | $149,900 |
| Median Gross Rent | —/mo | $706/mo |
| Homeownership Rate | 71.2% | 69.4% |
| Unemployment Rate | 10.3% | 7.4% |
| Bachelor's Degree or Higher | 17.0% | 33.7% |
| Median Age | 45.8 | 44.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.