Villalba zona urbana vs Caguas zona urbana
| Villalba zona urbana | Caguas zona urbana | |
|---|---|---|
| Population | 2,751 | 73,713 |
| Median Household Income | $20,882 | $27,054 |
| Median Home Value | $107,400 | $137,400 |
| Median Gross Rent | —/mo | $644/mo |
| Homeownership Rate | 71.2% | 59.5% |
| Unemployment Rate | 10.3% | 8.8% |
| Bachelor's Degree or Higher | 17.0% | 32.5% |
| Median Age | 45.8 | 44.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.