Vilonia vs Jonesboro
| Vilonia | Jonesboro | |
|---|---|---|
| Population | 4,348 | 78,379 |
| Median Household Income | $81,815 | $55,424 |
| Median Home Value | $232,700 | $223,200 |
| Median Gross Rent | $1,364/mo | $956/mo |
| Homeownership Rate | 71.8% | 54.3% |
| Unemployment Rate | 3.8% | 6.3% |
| Bachelor's Degree or Higher | 27.2% | 31.8% |
| Median Age | 30.3 | 33.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.