Vineyard vs Long Beach
| Vineyard | Long Beach | |
|---|---|---|
| Population | 42,657 | 462,293 |
| Median Household Income | $105,313 | $87,430 |
| Median Home Value | $596,000 | $806,600 |
| Median Gross Rent | $2,090/mo | $1,871/mo |
| Homeownership Rate | 75.2% | 41.2% |
| Unemployment Rate | 5.6% | 6.5% |
| Bachelor's Degree or Higher | 31.5% | 35.6% |
| Median Age | 37.4 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.