Viola vs Cheektowaga
| Viola | Cheektowaga | |
|---|---|---|
| Population | 7,385 | 76,483 |
| Median Household Income | $83,913 | $68,613 |
| Median Home Value | $1,044,300 | $185,500 |
| Median Gross Rent | $1,765/mo | $1,055/mo |
| Homeownership Rate | 59.5% | 71.1% |
| Unemployment Rate | 10.7% | 3.7% |
| Bachelor's Degree or Higher | 37.2% | 29.6% |
| Median Age | 27.3 | 39.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.