Volga vs Rapid City
| Volga | Rapid City | |
|---|---|---|
| Population | 2,043 | 75,632 |
| Median Household Income | $78,828 | $70,870 |
| Median Home Value | $240,000 | $299,400 |
| Median Gross Rent | $1,130/mo | $1,109/mo |
| Homeownership Rate | 53.4% | 62.9% |
| Unemployment Rate | 1.4% | 2.5% |
| Bachelor's Degree or Higher | 46.1% | 37.0% |
| Median Age | 28.0 | 39.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.