Volga vs Yankton
| Volga | Yankton | |
|---|---|---|
| Population | 2,043 | 15,421 |
| Median Household Income | $78,828 | $67,804 |
| Median Home Value | $240,000 | $222,700 |
| Median Gross Rent | $1,130/mo | $790/mo |
| Homeownership Rate | 53.4% | 66.3% |
| Unemployment Rate | 1.4% | 2.0% |
| Bachelor's Degree or Higher | 46.1% | 33.2% |
| Median Age | 28.0 | 41.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.