Voorheesville vs Buffalo
| Voorheesville | Buffalo | |
|---|---|---|
| Population | 2,840 | 276,688 |
| Median Household Income | $111,172 | $50,041 |
| Median Home Value | $324,700 | $164,200 |
| Median Gross Rent | $1,228/mo | $1,046/mo |
| Homeownership Rate | 77.1% | 43.0% |
| Unemployment Rate | 3.4% | 7.3% |
| Bachelor's Degree or Higher | 53.0% | 31.2% |
| Median Age | 38.5 | 34.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.