Wahoo vs Bellevue
| Wahoo | Bellevue | |
|---|---|---|
| Population | 4,832 | 63,336 |
| Median Household Income | $89,457 | $85,462 |
| Median Home Value | $243,600 | $247,000 |
| Median Gross Rent | $907/mo | $1,226/mo |
| Homeownership Rate | 66.5% | 65.5% |
| Unemployment Rate | 3.6% | 3.1% |
| Bachelor's Degree or Higher | 37.1% | 34.4% |
| Median Age | 35.5 | 36.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.