Waimanalo vs Pearl City
| Waimanalo | Pearl City | |
|---|---|---|
| Population | 5,743 | 46,812 |
| Median Household Income | $116,581 | $118,112 |
| Median Home Value | $799,200 | $901,500 |
| Median Gross Rent | $1,764/mo | $2,316/mo |
| Homeownership Rate | 73.6% | 71.5% |
| Unemployment Rate | 5.0% | 2.6% |
| Bachelor's Degree or Higher | 17.7% | 39.0% |
| Median Age | 35.2 | 45.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.