Waipahu vs Kahului
| Waipahu | Kahului | |
|---|---|---|
| Population | 39,873 | 27,233 |
| Median Household Income | $103,895 | $98,077 |
| Median Home Value | $868,600 | $862,600 |
| Median Gross Rent | $1,658/mo | $1,488/mo |
| Homeownership Rate | 59.7% | 64.7% |
| Unemployment Rate | 4.0% | 3.5% |
| Bachelor's Degree or Higher | 20.1% | 24.6% |
| Median Age | 40.2 | 43.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.