Waite Park vs Brooklyn Park
| Waite Park | Brooklyn Park | |
|---|---|---|
| Population | 8,290 | 84,951 |
| Median Household Income | $59,285 | $89,891 |
| Median Home Value | $219,400 | $336,200 |
| Median Gross Rent | $1,117/mo | $1,325/mo |
| Homeownership Rate | 51.3% | 70.3% |
| Unemployment Rate | 7.5% | 4.0% |
| Bachelor's Degree or Higher | 20.1% | 32.7% |
| Median Age | 38.1 | 35.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.