Wakefield vs Omaha
| Wakefield | Omaha | |
|---|---|---|
| Population | 1,354 | 489,201 |
| Median Household Income | $56,964 | $73,201 |
| Median Home Value | $116,500 | $245,500 |
| Median Gross Rent | $717/mo | $1,187/mo |
| Homeownership Rate | 58.8% | 57.4% |
| Unemployment Rate | 3.8% | 4.2% |
| Bachelor's Degree or Higher | 16.7% | 40.1% |
| Median Age | 37.1 | 35.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.