Wakefield-Peace Dale vs Central Falls
| Wakefield-Peace Dale | Central Falls | |
|---|---|---|
| Population | 9,966 | 22,359 |
| Median Household Income | $106,551 | $49,285 |
| Median Home Value | $494,400 | $352,100 |
| Median Gross Rent | $1,258/mo | $1,200/mo |
| Homeownership Rate | 66.3% | 25.6% |
| Unemployment Rate | 5.3% | 7.9% |
| Bachelor's Degree or Higher | 59.6% | 10.8% |
| Median Age | 42.8 | 32.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.