Wallingford Center vs Danbury
| Wallingford Center | Danbury | |
|---|---|---|
| Population | 18,738 | 86,456 |
| Median Household Income | $89,959 | $83,393 |
| Median Home Value | $319,200 | $411,200 |
| Median Gross Rent | $1,336/mo | $1,846/mo |
| Homeownership Rate | 60.4% | 53.8% |
| Unemployment Rate | 4.6% | 6.5% |
| Bachelor's Degree or Higher | 35.8% | 34.0% |
| Median Age | 39.6 | 40.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.