Wallington vs Paterson
| Wallington | Paterson | |
|---|---|---|
| Population | 11,838 | 157,864 |
| Median Household Income | $85,862 | $55,997 |
| Median Home Value | $528,300 | $360,100 |
| Median Gross Rent | $1,625/mo | $1,548/mo |
| Homeownership Rate | 37.5% | 26.9% |
| Unemployment Rate | 8.3% | 10.7% |
| Bachelor's Degree or Higher | 38.6% | 11.8% |
| Median Age | 38.7 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.