Wallis vs Corpus Christi
| Wallis | Corpus Christi | |
|---|---|---|
| Population | 1,355 | 317,804 |
| Median Household Income | $43,102 | $67,394 |
| Median Home Value | $157,200 | $210,400 |
| Median Gross Rent | $744/mo | $1,292/mo |
| Homeownership Rate | 69.7% | 57.9% |
| Unemployment Rate | 26.3% | 5.0% |
| Bachelor's Degree or Higher | 8.1% | 24.4% |
| Median Age | 35.3 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.