Walnut vs Long Beach
| Walnut | Long Beach | |
|---|---|---|
| Population | 28,212 | 462,293 |
| Median Household Income | $129,449 | $87,430 |
| Median Home Value | $1,014,000 | $806,600 |
| Median Gross Rent | $3,202/mo | $1,871/mo |
| Homeownership Rate | 83.8% | 41.2% |
| Unemployment Rate | 3.5% | 6.5% |
| Bachelor's Degree or Higher | 57.3% | 35.6% |
| Median Age | 46.8 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.