Walnut vs Naperville
| Walnut | Naperville | |
|---|---|---|
| Population | 1,348 | 149,089 |
| Median Household Income | $61,750 | $155,105 |
| Median Home Value | $102,100 | $540,200 |
| Median Gross Rent | $617/mo | $1,885/mo |
| Homeownership Rate | 86.9% | 74.8% |
| Unemployment Rate | 3.2% | 4.5% |
| Bachelor's Degree or Higher | 19.3% | 72.5% |
| Median Age | 42.5 | 40.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.