Waretown vs Toms River
| Waretown | Toms River | |
|---|---|---|
| Population | 2,257 | 92,827 |
| Median Household Income | $121,538 | $100,137 |
| Median Home Value | $505,800 | $403,600 |
| Median Gross Rent | —/mo | $1,731/mo |
| Homeownership Rate | 82.8% | 81.9% |
| Unemployment Rate | 5.4% | 4.3% |
| Bachelor's Degree or Higher | 35.9% | 36.4% |
| Median Age | 41.1 | 41.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.