Warm Springs vs Gresham
| Warm Springs | Gresham | |
|---|---|---|
| Population | 2,453 | 113,525 |
| Median Household Income | $54,600 | $77,795 |
| Median Home Value | $223,800 | $458,700 |
| Median Gross Rent | $557/mo | $1,586/mo |
| Homeownership Rate | 52.8% | 55.8% |
| Unemployment Rate | 16.6% | 5.6% |
| Bachelor's Degree or Higher | 16.8% | 23.3% |
| Median Age | 34.2 | 37.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.