Washington vs Fayetteville
| Washington | Fayetteville | |
|---|---|---|
| Population | 9,759 | 208,697 |
| Median Household Income | $40,186 | $58,407 |
| Median Home Value | $206,800 | $188,000 |
| Median Gross Rent | $856/mo | $1,250/mo |
| Homeownership Rate | 46.4% | 47.4% |
| Unemployment Rate | 3.5% | 6.0% |
| Bachelor's Degree or Higher | 24.0% | 29.0% |
| Median Age | 46.8 | 30.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.