Washington vs Toms River
| Washington | Toms River | |
|---|---|---|
| Population | 7,240 | 92,827 |
| Median Household Income | $81,336 | $100,137 |
| Median Home Value | $263,300 | $403,600 |
| Median Gross Rent | $1,348/mo | $1,731/mo |
| Homeownership Rate | 58.4% | 81.9% |
| Unemployment Rate | 3.0% | 4.3% |
| Bachelor's Degree or Higher | 27.1% | 36.4% |
| Median Age | 39.3 | 41.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.