Washougal vs Seattle
| Washougal | Seattle | |
|---|---|---|
| Population | 16,828 | 734,603 |
| Median Household Income | $106,368 | $123,860 |
| Median Home Value | $552,300 | $938,600 |
| Median Gross Rent | $1,701/mo | $2,030/mo |
| Homeownership Rate | 71.1% | 43.7% |
| Unemployment Rate | 7.7% | 4.6% |
| Bachelor's Degree or Higher | 28.9% | 68.4% |
| Median Age | 38.4 | 35.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.