Waskom vs Corpus Christi
| Waskom | Corpus Christi | |
|---|---|---|
| Population | 1,682 | 317,804 |
| Median Household Income | $55,781 | $67,394 |
| Median Home Value | $92,000 | $210,400 |
| Median Gross Rent | $928/mo | $1,292/mo |
| Homeownership Rate | 74.1% | 57.9% |
| Unemployment Rate | 3.8% | 5.0% |
| Bachelor's Degree or Higher | 10.4% | 24.4% |
| Median Age | 36.2 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.