Waterflow vs Albuquerque
| Waterflow | Albuquerque | |
|---|---|---|
| Population | 1,325 | 562,551 |
| Median Household Income | $61,429 | $68,317 |
| Median Home Value | $167,400 | $291,500 |
| Median Gross Rent | $1,572/mo | $1,145/mo |
| Homeownership Rate | 59.3% | 61.8% |
| Unemployment Rate | 10.5% | 5.3% |
| Bachelor's Degree or Higher | 14.3% | 39.2% |
| Median Age | 34.5 | 38.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.